Post Name: | Bihar Police Constable Apply Online 2020 |
Post Date: | 12-11-2020 |
Total Post: | 8415 Post |
Short details: | Central Selection Board of Constable (CSBC) has Recently Invited online application form for the recruitment post of Constable (Sipahi) Recruitment 2020. Online Application Is Started On 13 November 2020 and the Last Date For Apply Online Form is 14 December 2020. Those Candidates Who Are Interested In The Vacancy, Read The Details Very Carefully, And Completed All Eligibility Criteria Can Apply Online. |
Central Selection Board of Constable (CSBC) | |||||||||||||||||
Short Information forBihar Police Constable Recruitment 2020Advt No: 05/2020 www.sarkariresultus.com | |||||||||||||||||
Application Fee | Important Dates | ||||||||||||||||
|
|
Age Limit as on 01-08-2020 |
Age Relaxation Extra As Per Rules. |
Post wise Vacancy Details ForUPPCL Junior Engineer JE Apply Online 2020 | ||||||||
|
Category wise Vacancy Details | ||||||||
Post Name | GEN | EWS | OBC | EBC | BC Female | SC | ST | Total |
Constable GD | 3489 | 842 | 980 | 1470 | 245 | 1307 | 82 | 8415 |
District wise Vacancy Details | |||||||||||||||||
District Name | Total Post | District Name | Total Post | ||||||||||||||
Patna | 600 | Nalanda | 240 | ||||||||||||||
Bhojpur | 260 | Rohtas | 90 | ||||||||||||||
Kaimur | 80 | Gaya | 200 | ||||||||||||||
Aurangabad | 100 | Newada | 250 | ||||||||||||||
Jahanabad | 80 | Arwal | 06 | ||||||||||||||
Muzaffarpur | 400 | Vaishali | 150 | ||||||||||||||
Shivhar | 20 | Sitamarhi | 190 | ||||||||||||||
Betiyan | 80 | Motihari | 80 | ||||||||||||||
Saran | 160 | Siwan | 100 | ||||||||||||||
Gopalganj | 100 | Darbangha | 170 | ||||||||||||||
Madhubandi | 40 | Samastipur | 140 | ||||||||||||||
Saharsa | 40 | Supaul | 70 | ||||||||||||||
Madhepura | 70 | Purnia | 230 | ||||||||||||||
Kishanganj | 20 | Katihar | 90 | ||||||||||||||
Arriya | 20 | Bhagalpur | 90 | ||||||||||||||
Baka | 250 | Navgachiya | 70 | ||||||||||||||
Khagadiya | 130 | Munger | 200 | ||||||||||||||
Begusarai | 130 | Sekhpura | 20 | ||||||||||||||
Lakhisarai | 150 | Jamui | 300 | ||||||||||||||
Rail Patna | 100 | Rail Muzaffarpur | 40 | ||||||||||||||
Rail Katihar | 100 | Military Police H.Q. | 06 | ||||||||||||||
Military Police Central Region | 07 | Military Police East Region | 05 | ||||||||||||||
Bihar Military Police 01 Patna | 248 | Horseman Military Police Ara | 52 | ||||||||||||||
B.R.O.S.B Patna | 1206 | S.O.I.R.B. Bodhgaya | 208 | ||||||||||||||
Central Area Patna | 06 | Magadh Area Gaya | 05 | ||||||||||||||
Tirhut Area, Muzaffapur | 07 | Mithila Area Darbanga | 09 | ||||||||||||||
Punia Area | 05 | Shahabad Area Dehari | 02 | ||||||||||||||
Koshi Area Saharsha | 15 | Champaran Area Betiyan | 12 | ||||||||||||||
Eastern Area Bhagalpur | 14 | Begularsarai Area | 06 | ||||||||||||||
Munger Area | 08 | Bihar Police H.Q. Patna | 90 | ||||||||||||||
Traffic Police H.Q. Patna | 16 | Finance H.Q. Patna | 20 | ||||||||||||||
Training H.Q. Patna | 44 | Special Branch, Patna | 468 | ||||||||||||||
Caste Department, Patna | 40 | Economic Offenses Unit, Patna | 216 | ||||||||||||||
State Other Backward Prosecution Bureau | 44 | Total | 8415 |
Physical Eligibility ForBihar Police Constable Apply Online 2020 | ||
Type | Male | Female |
Chest | Gen / BC / EBC : 81-86 CMS SC / ST : 79-84 CMS | NA |
Height | Gen / BC : 165 CM, EBC / SC / ST : 160 CM | 155 CMS for All Category |
Gola Fek | 16 Pond Gola Through 16 Feet | 12Pond Gola Through 12 Feet |
Running | 1.6 Km in 6 Minutes | 1 Km in 5 Minutes |
Long Jump | 4 Feet | 3 Feet |
Interested Candidates Can Read The Full Notification Before Apply Online
How to Fill The Form OnlineBihar Police Constable Apply Online 2020 | |
| |
Important Links Given Below ForBihar Police Constable Apply Online 2020 | |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |